|
|
Elizabethtown, NY Property Sales 2006* |
|
| Date | Address | Built | Acres | Bdrs |
Baths | Sq. Ft. | Price |
| 1/20/06 | 48 Scriver Ln | 1920 | 5.40 | 4 | 2.5 | 1848 | $135,000 |
| 2/15/06 | 7566 Court St | Restaurant | 0.56 | - | - | - | $150,000 |
| 3/06/06 | 115 Water St | 1929 | 0.60 | 4 | 2.5 | 2583 | $116,000 |
| 3/10/06 | 19 Cross St | 1910 | 0.30 | 3 | 1 | 1065 | $54,810 |
| 3/8/20 | 85 Water St | 1924 | 0.30 | 2 | 1 | 806 | $108,150 |
| 3/23/06 | 135 Paynes Way | 1955 | 1.05 | 3 | 1 | 640 | $75,000 |
| 5/3/06 | 6872 US Rte 9 | Lumber Yd | 24.53 | - | - | - | $50,000 |
| 5/12/06 | US Rte 9 | Land | 9.20 | - | - | - | $9,000 |
| 5/23/06 | 7552 Court St | Restaurant | 0.20 | - | - | - | $125,000 |
| 5/30/06 | 204 Water St | 1890 | 1.30 | 3 | 1 | 1966 | $55,000 |
| 5/31/06 | 12 Foot Bridge Ln | 1920 | 0.50 | 5 | 3 | 1671 | $110,000 |
| 6/13/06 | County Rte 8 | Rural | 62.50 | - | - | - | $18,000 |
| 6/19/06 | Twin Brooks Dr | Waterfront | 0.60 | - | - | - | $160,000 |
| 8/02/06 | 8230 River St | 1910 | 0.50 | 3 | 1.5 | 1325 | $79,600 |
| 8/21/06 | Cross St | Forest | 100.00 | - | - | - | $235,000 |
| 8/31/06 | 7711 Rte 9N | 1972 | 0.45 | 2 | 1 | 1075 | $58,800 |
| 9/07/06 | Garondah Way | Rural | 5.70 | - | - | - | $100,000 |
| 9/08/06 | 11 Williams St | 1885 | 0.32 | 4 | 2 | 2520 | $189,000 |
| 9/13/06 | 7544 Court St | Supermkt | 1.49 | - | - | - | $450,000 |
| 9/13/06 | 7550 Court St | Land | 1.12 | - | - | - | $450,000 |
| 9/28/06 | Lobdell Ln | Lot | 43.70 | -- | - | - | $135,000 |
| 10/06/06 | 80 Twin Brooks Dr | 1968 | 0.46 | 4 | 1 | 840 | $275,000 |
| 10/23/06 | 127 Megsville Rd | 1980 | 7.01 | 1 | 1 | 1102 | $120,000 |
*Source: Essex County Real Property Tax Service
|
|