|
|
Essex, NY Property Sales 2006* |
|
| Date | Address | Built | Acres | Bdrs |
Baths | Sq. Ft. | Price |
| 1/27/06 | 52 Spear Rd | 1980 | 2.00 | 2 | 1 | 770 | $74,900 |
| 2/22/06 | 5 Orchard Ln | 1835 | 0.20 | 3 | 2 | 1688 | $368,500 |
| 3/06/06 | 2279 Main St | 1910 | 0.20 | 5 | 1 | 2266 | $170,000 |
| 4/18/06 | 545 Middle Rd | Land | 5.70 | - | - | - | $240,000 |
| 4/21/06 | 682 Brookfield Rd | Imp. Land | 94.36 | - | - | - | $72,500 |
| 5/12/06 | 64 Daniels Rd | Rural | 41.78 | - | - | - | $30,000 |
| 5/25/06 | 64 Burt Way | 1980 | 1.30 | 2 | 1.5 | 1122 | $360,000 |
| 5/26/06 | 2717 Rte 22 | 1857 | 0.20 | 1 | 1 | 590 | $136,000 |
| 6/02/06 | 2412 Jersey St | Comm. Land | 3.20 | - | - | - | $2,000 |
| 6/05/06 | 2235 Lake Shore Rd | 1870 | 0.60 | 4 | 1 | 1673 | $300,000 |
| 6/16/06 | 410 Leaning Rd | 1940 | 2.50 | 1 | 0 | 588 | $45,000 |
| 8/08/06 | 2783 Essex Rd | 1826 | 3.00 | 4 | 1 | 3168 | $600,000 |
| 9/01/06 | 36 Elm St | 1850 | 0.45 | 3 | 1 | 1806 | $325,000 |
| 9/17/06 | 409 Middle Rd | 1830 | 1.40 | 2 | 1 | 1477 | $215,000 |
| 10/16/06 | 60 Ferris Ln | 1904 | 2.20 | 5 | 1.5 | 2888 | $310,000 |
| 10/20/06 | 14 Willett Ln | 1920 | 0.50 | 2 | 1 | 957 | $85,000 |
| 10/23/06 | 1298 Whallons Bay Rd | 1975 | 30.81 | 2 | 1 | 1157 | $215,000 |
| 11/07/06 | 2736 Rte 22 | 1847 | 0.40 | 3 | 2 | 2000 | $337,000 |
*Source: Essex County Real Property Tax Service
|
|