|
|
Keene Valley, NY Property Sales 2006* |
|
| Date | Address | Built | Acres | Bdrs |
Baths | Sq. Ft. | Price |
| 1/03/06 | 3162 NYS Rte 73 | 1980 | 0.70 | 3 | 1 | 1232 | $145,000 |
| 3/23/06 | 1809 NYS Rte 73 | Restaurant | 0.20 | - | - | - | $370,000 |
| 4/03/06 | NYS Rte 73 | Land | 4.22 | - | - | - | $55,120 |
| 5/05/06 | Owls Head Ln | Land | 5.10 | - | - | - | $44,000 |
| 5/10/20 | O'Toole Ln | Rural Land | 8.50 | - | - | - | $80,000 |
| 7/03/06 | Hurricane Rd | Rural Land | 43.50 | - | - | - | $220,000 |
| 7/10/06 | 196 Johns Brook Ln | 1945 | 1.90 | 2 | 1.5 | 1681 | $345,000 |
| 7/11/06 | NYS Rte 73 | Rural Land | 4.40 | - | - | - | $44,100 |
| 7/26/06 | 41 Market St | 1928 | 0.25 | 3 | 1 | 1560 | $262,400 |
| 9/14/06 | 494 Hulls Falls Rd | Mfg. Housing | 1.00 | - | - | - | $83,000 |
| 9/14/06 | 62 Market St | 1910 | 0.20 | 2 | 1.5 | 1210 | $193,000 |
| 9/15/06 | Jackson Rd | Land | 7.37 | - | - | - | $130,000 |
| 9/28/06 | 110 Levi Lamb Way | 1972 | 2.40 | 0 | 0 | 806 | $160,000 |
| 9/29/06 | 68 Market St | 1880 | 0.30 | 4 | 2 | 1434 | $210,000 |
| 9/29/06 | 61 Market St | 1900 | 0.50 | 5 | 1 | 2300 | $250,000 |
| 10/05/06 | NYS Rte 9N | 1925 | 3.54 | 3 | 1.5 | 1612 | $220,000 |
| 10/06/06 | 425 Jim Estes Way | Rural | 5.70 | - | - | - | $80,000 |
| 10/17/06 | NYS Rte 73 | Rural Land | 0.90 | - | - | - | $6,000 |
| 10/17/06 | 16 Gristmill Ln | 1974 | 0.50 | 3 | 1.5 | 1392 | $85,000 |
| 10/19/06 | 14 Bobcat Basin Way | 1999 | 1.12 | 3 | 3 | 3334 | $948,000 |
| 10/23/06 | 51 Beede Ln | 1920 | 1.50 | 3 | 1.5 | 1512 | $249,400 |
| 10/31/06 | 2860 NYS Rte 73 | 1880 | 1.32 | 3 | 1 | 1300 | $390,000 |
*Source: Essex County Real Property Tax Service
|
|