|
|
Westport, NY Property Sales 2006* |
|
| Date | Address | Built | Acres | Bdrs |
Baths | Sq. Ft. | Price |
| 1/6/06 | 2 Bridge View | 1907 | 0.10 | 4 | 2 | 1200 | $130,000 |
| 1/15/06 | County Rte 8 | Land | 12.60 | - | - | - | $10,000 |
| 1/30/06 | 661 NYS Rte 22 | 1875 | 3.00 | 3 | 1 | 1456 | $252,400 |
| 2/10/06 | 50 Bessboro Ln | 1970 | 2.64 | 3 | 1 | 1540 | $210,000 |
| 2/8/06 | 328 Youngs Rd | 1900 | 375.60 | 3 | 2 | 1458 | $1,010,597 |
| 2/8/06 | 247 Youngs Rd | 1850 | 56.30 | 3 | 1 | 1476 | $235,710 |
| 2/8/06 | 298 Youngs Rd | 1850 | 619.00 | 4 | 3 | 3766 | $1,003,695 |
| 3/21/06 | 4 Eagle Ln | 1905 | 0.36 | 3 | 1 | 1660 | $136,000 |
| 3/31/06 | 6994 Rte 9N | 1973 | 1.68 | 3 | 1 | 1658 | $132,400 |
| 4/21/06 | Goff Rd | Forest | 53.30 | - | - | - | $20,000 |
| 4/21/06 | 95 Sisco St | 1826 | 0.22 | 2 | 1 | 1400 | $44,000 |
| 4/21/06 | 6401 Main St | 1900 | 0.70 | 5 | 2 | 3751 | $237,000 |
| 5/25/06 | 70 Wash Board | 1971 | 11.90 | 3 | 2 | 2258 | $505,000 |
| 6/26/06 | 1271 Cty Rte 8 | 1876 | 3.58 | 3 | 0 | 1749 | $20,000 |
| 7/14/06 | 299 Fitzgerald | 1900 | 1.50 | 3 | 1 | 1313 | $159,000 |
| 7/14/06 | 6622 Main St | 1880 | 0.70 | 4 | 1 | 2432 | $185,000 |
| 8/11/06 | Fitzgerald Rd | Rural | 50.00 | - | - | - | $32,500 |
| 9/1/06 | 6560 Main St | 1900 | 0.70 | 5 | 3 | 2836 | |
| 9/1/06 | 6476 Main St | Diner | 0.69 | - | - | - | $120,000 |
| 9/29/06 | 111 Sisco St | 1910 | 9.62 | 2 | 1 | 1934 | $140,000 |
| 10/27/06 | 637 Ledge Hill | Impr. Lot | 6.00 | - | - | - | $44,000 |
| 11/14/06 | 14 Bay Breeze | 1977 | 0.23 | 2 | 2 | 1295 | $182,000 |
*Source: Essex County Real Property Tax Service
|
|