| Date | Address | Built | Acres | Bdrs |
Baths | Sq. Ft. | Price |
| 1/06/06 | 897 Mountain View Dr | 1951 | 0.50 | 3 | 1.5 | 1683 | $132,500 |
| 1/11/06 | NYS Rte 22 | Rural Land | 16.85 | - | - | - | $16,700 |
| 1/11/06 | NYS Rte 22 | Rural Land | 28.96 | - | - | - | $15,000 |
| 1/17/06 | 18 Brothers Way | 1928 | 0.20 | 2 | 1 | 738 | $195,000 |
| 1/18/06 | Lakeshore Dr | Land | 0.20 | - | - | - | $3,400 |
| 1/19/06 | 372 Bay Ln | 1930 | 0.20 | 3 | 1 | 714 | $90,000 |
| 1/20/06 | Oak Ave | Land | 0.30 | - | - | - | $15,000 |
| 1/27/06 | Corlear Dr | Land | 0.55 | - | - | - | $45,000 |
| 2/10/06 | 40 Hilton Tr | 1988 | 0.60 | 3 | 1.5 | 1248 | $125,500 |
| 2/21/06 | 127 Coonrod Rd | Farm Land | 23.30 | - | - | - | $46,000 |
| 2/27/06 | 1207 Middle Rd | 1925 | 0.85 | 4 | 1 | 1702 | $20,000 |
| 3/17/20 | 245 Corlear Dr | 1965 | 0.45 | 2 | 1 | 576 | $295,000 |
| 3/22/06 | NYS Rte 22 | Rural Land | 39.07 | - | - | - | $42,000 |
| 3/30/06 | Joe Rivers Ln | Forest | 113.91 | - | - | - | $115,000 |
| 4/12/06 | 901 Mountain View Dr | 1951 | 0.50 | 3 | 1 | 1706 | $68,000 |
| 4/28/06 | Hilton Tr | Land | 0.86 | - | - | - | $8,850 |
| 4/28/06 | Hilton Tr | Land | 2.11 | - | - | - | $28,088 |
| 4/28/06 | 1261 Middle Rd | 1900 | 1.00 | 2 | 1.5 | 1846 | $99,000 |
| 5/01/06 | 200 Corlear Dr | 1985 | 0.50 | 2 | 1 | 780 | $65,000 |
| 5/04/06 | 854 Middle Rd | 1900 | 1.00 | 3 | 1 | 1757 | $91,667 |
| 5/18/06 | Hilton Tr | Land | 0.56 | - | - | - | $6,144 |
| 5/24/06 | 22 Maple St | 1930 | 0.20 | 3 | 1.5 | 1563 | $145,000 |
| 6/02/06 | Sunset Dr | Rural Land | 145.90 | - | - | - | $145,000 |
| 6/05/06 | 29 Elm Ave | Mfg Housing | 0.20 | - | - | - | $12,800 |
| 6/07/06 | Farrell Rd | Land | 1.32 | - | - | - | $20,000 |
| 6/12/06 | 45 Maple St | 1920 | 0.40 | 4 | 1 | 1680 | $58,000 |
| 6/23/20 | 1245 Sunset Dr | 1904 | 0.45 | 3 | 1.5 | 1587 | $178,500 |
| 6/30/06 | Corlear Dr | Land | 69.20 | - | - | - | $106,500 |
| 7/5/06 | Lakeshore Dr | Land | 0.10 | - | - | - | $1,700 |
| 7/07/06 | NYS Rte 22 | Bowling Alley | 0.20 | - | - | - | $74,900 |
| 7/10/06 | 2 Wickes Way | 1925 | 1.10 | 3 | 1 | 2226 | $55,000 |
| 7/11/06 | 3270 Essex Rd | Seasonal Res | 3.50 | - | - | - | $624,000 |
| 7/25/06 | Reber Rd | Rural Land | 48.52 | - | - | - | $41,990 |
| 7/25/06 | Reber Rd | Land | 1.70 | - | - | - | $26,510 |
| 7/27/06 | Point Dr | Land | 51.10 | - | - | - | $75,000 |
| 7/28/06 | NYS Rte 22 | Rural Land | 159.50 | - | - | - | $151,525 |
| 8/04/06 | Essex Rd | Aband Agg | 24.50 | - | - | - | $80,000 |
| 8/08/06 | 6 Clarence Oliver Ln | Land | 0.80 | - | - | - | $15,000 |
| 8/11/06 | 536 Point Rd | 1968 | 0.28 | 3 | 2 | 1216 | $227,500 |
| 8/24/06 | 314 Point Rd | 1944 | 19.60 | 8 | - | 3812 | $999,000 |
| 8/16/06 | 857 Mountain View Dr | 1970 | 1.90 | 4 | 2 | 2718 | $135,000 |
| 9/06/20 | 92 Woodlawn Ln | 1948 | 0.70 | 2 | 1 | 1120 | $125,000 |
| 9/08/06 | 1106 Sunset Dr | Land | 1.65 | - | - | - | $25,000 |
| 9/13/20 | Corlear Dr | Land | 0.69 | - | - | - | $45,000 |
| 9/15/06 | 194 Marina Ln | 1990 | 3.00 | 2 | 2 | 1753 | $625,000 |
| 9/25/06 | 665 Point Rd | 1959 | 1.40 | 2 | 2 | 1367 | $170,000 |
| 9/28/06 | 110 Levi Lamb Way | 1972 | 2.40 | 0 | 0 | 806 | $160,000 |
| 9/29/06 | 68 Market St | 1880 | 0.30 | 4 | 2 | 1434 | $210,000 |
| 9/29/06 | 61 Market St | 1900 | 0.50 | 5 | 1 | 2300 | $250,000 |
| 10/02/06 | 721 Point Rd | 1880 | 0.87 | 3 | 1 | 1412 | $125,000 |
| 10/02/06 | Farrell Rd | Land | 2.92 | - | - | - | $28,000 |
| 10/03/06 | 52 Hilton Tr | 1973 | 0.20 | 2 | 1 | 560 | $48,700 |
| 10/07/06 | Grove Ave | Land | 0.37 | - | - | - | $18,800 |
| 10/10/06 | 54 Lakeshore Dr | 1940 | 0.30 | 2 | 1 | 850 | $210,000 |
| 10/13/20 | Mountain View Dr | Dairy Farm | 88.00 | - | - | - | $70,000 |
| 10/13/20 | 304 Corlear Dr | 1948 | 0.45 | 2 | 1 | 345 | $60,000 |
| 10/13/20 | Corlear Dr | Waterfront | 0.18 | - | - | - | $25,000 |
| 10/16/06 | 1249 Middle Rd | Mfg Housing | 0.58 | - | - | - | $49,000 |
| 10/17/06 | NYS Rte 73 | Rural Land | 0.90 | - | - | - | $6,000 |
| 10/17/06 | 16 Gristmill Ln | 1974 | 0.50 | 3 | 1.5 | 1392 | $85,000 |
| 10/19/06 | 14 Bobcat Basin Way | 1999 | 1.12 | 3 | 3 | 3334 | $948,000 |
| 10/20/20 | 3051 Essex Rd | 1940 | 1.08 | 3 | 1 | 1044 | $150,000 |
| 10/23/06 | 51 Beede Ln | 1920 | 1.50 | 3 | 1.5 | 1512 | $249,400 |
| 10/30/06 | 3863 NYS Rte 73 | 1920 | 0.30 | 2 | 1 | 1260 | $89,040 |
| 10/31/06 | Lakeshore Dr | Land | 0.10 | - | - | - | $3,000 |
| 10/31/06 | 2860 NYS Rte 73 | 1880 | 1.32 | 3 | 1 | 1300 | $390,000 |
| 11/09/06 | 11 Grove Ave | Mfg Housing | 0.43 | - | - | - | $87,000 |
*Source: Essex County Real Property Tax Service
|
|